What is Straddl?
Straddl offers extremely fast and low-cost bridging between Ethereum mainnet and several L2 chains, currently on Arbitrum, Optimism, Base, Polygon, zkSync, and Linea. Straddl leverages Across Protocol and also introduces its own, unique bridging design.
What can I do with Straddl?
Currently you can bridge ETH/WETH, USDC, USDT, DAI, and WBTC between
chains. You can also perform cross-chain swaps at very competitive rates, saving
you the effort of having to use a DEX after you bridge.
How fast are you?
We're quite fast. We aim to complete your bridge intent within 5 seconds.
Wen token?
At this time we do not have plans to launch a token.
I'm having trouble... who should I contact?
Contact us on Straddl Discord for support.
Deposit Limits
In order to deliver a consistently fast bridging experience we limit maximum deposit size and tokens supported. Reach out to us if you have other requirements.
Token Name | Minimum Deposit | Maximum Deposit | Note |
---|---|---|---|
ETH/WETH | 0.0004 | 1 | |
USDT | 1.00 | 2500.00 | |
USDC | 1.00 | 2500.00 | |
DAI | 0 | 0 | Liquidity Required |
WBTC | 0 | 0 | Liquidity Required |
Bridge Contracts
Always check you are interacting with correct contract. Straddl relies on Across Protocols bridge and will require approval to deposit your funds (for ERC20 tokens).
Contract Name | Network | ChainId | Address | Note |
---|---|---|---|---|
Arbitrum_SpokePool | Arbitrum | 42161 | 0xe35e9842fceaCA96570B734083f4a58e8F7C5f2A | Across Protocol Bridge |
Base_SpokePool | Base | 8453 | 0x09aea4b2242abC8bb4BB78D537A67a245A7bEC64 | Across Protocol Bridge |
Ethereum_SpokePool | Ethereum | 1 | 0x5c7BCd6E7De5423a257D81B442095A1a6ced35C5 | Across Protocol Bridge |
Linea_SpokePool | Linea | 59144 | 0x7E63A5f1a8F0B4d0934B2f2327DAED3F6bb2ee75 | Across Protocol Bridge |
Optimism_SpokePool | Optimism | 10 | 0x6f26Bf09B1C792e3228e5467807a900A503c0281 | Across Protocol Bridge |
Polygon_SpokePool | Polygon | 137 | 0x9295ee1d8C5b022Be115A2AD3c30C72E34e7F096 | Across Protocol Bridge |
zkSync_SpokePool | ZkSync | 324 | 0xE0B015E54d54fc84a6cB9B666099c46adE9335FF | Across Protocol Bridge |
Router Contracts
Straddl uses router contracts for extra features like token swaps. Approval is NEVER required for these contracts, however they are the recipient when you use advanced features such as token swaps.
Contract Name | Network | ChainId | Address | Note |
---|---|---|---|---|
SwapRouter | Arbitrum | 42161 | 0x557923685c24B0579b7DcC13619567a267D6cc55 | Straddl token swap |
SwapRouter | Base | 8453 | 0x557923685c24B0579b7DcC13619567a267D6cc55 | Straddl token swap |
SwapRouter | Optimism | 10 | 0x557923685c24B0579b7DcC13619567a267D6cc55 | Straddl token swap |
SwapRouter | Polygon | 137 | 0x557923685c24B0579b7DcC13619567a267D6cc55 | Straddl token swap |
SwapRouter | ZkSync | 324 | 0x0eD2176b9D05479630a020e7d5382d9d1268554f | Straddl token swap |
FaucetRouter | Arbitrum | 42161 | 0x262948Be2380ac06D32A0ecb4350a3e34a044800 | Straddl gas faucet |
FaucetRouter | Base | 8453 | 0x262948Be2380ac06D32A0ecb4350a3e34a044800 | Straddl gas faucet |
FaucetRouter | Linea | 59144 | 0x262948Be2380ac06D32A0ecb4350a3e34a044800 | Straddl gas faucet |
FaucetRouter | Optimism | 10 | 0x262948Be2380ac06D32A0ecb4350a3e34a044800 | Straddl gas faucet |
FaucetRouter | Polygon | 137 | 0x262948Be2380ac06D32A0ecb4350a3e34a044800 | Straddl gas faucet |
FaucetRouter | ZkSync | 324 | 0xa4f26E1ee9986887988E21eC04f215bAa9e157C0 | Straddl gas faucet |
WEBSITE DISCLAIMER
Last updated August 01, 2024The information provided by Straddl ('we', 'us', or 'our') on
https://straddl.io (the 'Site') is for general information purposes only.
All information on the Site is provided in good faith, however we make no representation
or warranty of any kind, express or implied, regarding the accuracy, adequacy,
validity, reliability, availability, or completeness of any information on
the Site.
UNDER NO CIRCUMSTANCE SHALL WE HAVE ANY LIABILITY TO YOU FOR ANY LOSS OR DAMAGE
OF ANY KIND INCURRED AS A RESULT OF THE USE OF THE THE SITE OR RELIANCE ON
ANY INFORMATION PROVIDED ON THE SITE. YOUR USE OF THE SITE AND YOUR RELIANCE
ON ANY INFORMATION ON THE SITE IS SOLELY AT YOUR OWN RISK.